Reading a docket
Everything on a docket comes from the point of sale.
| Element | What it means |
|---|---|
| Order type (top banner) | Colour-coded: Dine In yellow · Pickup orange · Takeaway blue |
| Position number (top left) | Which docket you’re up to |
| Item count (top right) | How many items are on the docket |
| Order note | The note typed into the POS, e.g. ADAM. If none was typed, an order number such as SP2 |
| Time | When the order was taken |
| Staff member | Who took the order |
| Timer badge | How long the docket has been on screen — green, then amber, then red (see the alerts article) |
| Category | The POS category, with its own item count |
| Product | Each item ordered |
| Modifiers | Shown in orange beneath their product, e.g. + soy, + 1 sugar |
| SCROLL FOR MORE | The docket has more items than currently fit |
| Bump / Hold | The buttons at the bottom of the docket |
Long dockets
You can scroll up and down within a docket. If it says SCROLL FOR MORE, tap the top of the docket to expand it into the right-hand sidebar instead. Tap another docket to swap what’s shown there, or press X to close it.
Collapsing a category
Press the chevron on a category header to fold its items away and free up room on a busy screen. Pointing right means the category is collapsed and its items are hidden; pointing down means it’s open.
A held docket looks different
A docket that has come back from hold shows its order note in blue with a bracketed count of how many times it has been held — (1) SP2, then (2) SP2 after a second hold.