Recommended settings at a glance
| Setting | Recommendation |
|---|---|
| Dockets on a standard iPad | 6 to 8 |
| Dockets on a 20-inch / 22-inch Android | 12 to 16 |
| Coffee alerts | 2 min first / 4 min second |
| Kitchen alerts | 8 min first / 15 min second |
| Device permissions | Can Bump · Can Hold · Can Combine · Can Undo |
| Registers tab | Leave blank — all POS terminals then feed this screen |
| Order Types tab | Do not tick anything — all orders then display |
| Auto-add new products | Only enable on categories where you’ve ticked everything |
| Font sizes | Default medium; increase for large wall-mounted screens |
Setup order that must be followed
Create account → link POS → set subscription → add devices (on each device) → create filters → go to bump screen.